Fast delivery within 72 Hours
EZ-XVR1C04HS-4KL EZ-IP by Dahua 4 channel 8MP Hybrid DVR recorder H.265
Login to see price
3 in stock
EZ-XVR1C04HS-4KL EZ-IP by Dahua 4 channel 8MP
- >Supports HDCVI/TVI/AHD/CVBS cameras
- >up to 8MP@7FPS / 6MP@10FPS / 4MP@15FPS / 1080P@25FPS
- >4 x BNC Ports
- >64Mbps Incoming bandwidth
- >H.265 & H.265+ compression for up to 50% more storage
- >Simultaneous HDMI & VGA output – HDMI up to 4K VGA up to 1080p
- >Up to 10TB HDD supported
- >Unlock patter for device login & clear text password available
- >Easy connection to Mobile App
- >PC viewing software
- >Web browser supports Chrome Edge Firefox Safari
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $20
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
From $40
-
Warranty 1 year
-
Free 30-Day returns
Unbeatable offers
Black Friday Blowout!
Specification
Description
| Specifications | |
|---|---|
| System | |
| Main Processor | Industrial-grade processor |
| Operating System | Embedded Linux |
| Operating Interface | Web; Local GUI |
| SMD Plus | SMD Plus by Recorder |
| 4-channel | Secondary filtering for human and motor vehicle reducing false alarms caused by leaves rain and lighting condition change |
| Audio and Video | |
| Analog Camera Input | 4 channels BNC: adaptive access by default; HDCVI AHD TVI and CVBS access can be configured |
| Camera Input | 1. CVI: 4K 6 MP 5 MP 4 MP 1080p@25/30 fps 720p@50/60 fps 720p@25/30 fps. 2. TVI: 4K 5 MP 4 MP 3 MP 1080p@25/30 fps 720p@25/30 fps. 3. AHD: 4K 5 MP 4 MP 3 MP 1080p@25/30 fps 720p@25/30 fps. |
| IP Camera Input | Up to 8 channels of IPC access 4 IP channels by default + 4 channels (analog channels are converted to IP channels) Incoming bandwidth: 64 Mbps recording bandwidth: 64 Mbps and outgoing bandwidth: 64 Mbps |
| Encoding Capacity | Main stream: All channel 4K (1 fps–7 fps); 6MP (1 fps–10 fps); 5MP (1 fps–12 fps); 4K-N 4MP/3MP (1 fps–15 fps); 4M-N/1080p/720p/960H/D1/CIF (1 fps–25/30 fps); Sub stream: 960H (1 fps–15 fps); D1/CIF (1 fps–25/30 fps) |
| Dual-stream | Yes |
| Video Bit Rate | 32 kbps–6144 kbps |
| Audio Sampling | 8 kHz 16 bit |
| Audio Bit Rate | 64 kbps |
| Video Output | |
| Video Output | 1 HDMI 1 VGA |
| VGA | 1920 × 1080 1280 × 1024 1280 × 720 |
| HDMI | 3840 × 2160 1920 × 1080 1280 × 1024 1280 × 720 |
| Multi-screen Display | When IP extension mode not enabled: 1/4 When IP extension mode enabled: 1/4/8/9 |
| Third-party Camera Access | |
| Third-party Camera Access | ONVIF; Panasonic; Sony; Axis; Arecont; Pelco; Canon; Samsung |
| Compression Standard | |
| Video Compression | AI Coding; H.265+; H.265; H.264+; H.264 |
| Audio Compression | G.711a; G.711u; PCM |
| Network | |
| Network Protocol | HTTP; HTTPS; TCP/IP; IPv4; RTSP; UDP; SMTP; NTP; DHCP; DNS; DDNS; P2P |
| Mobile Phone Access | iOS; Android |
| Interoperability | ONVIF 21.06; CGI Conformant |
| Browser | Chrome IE9 or later Firefox |
| Network Mode | Single-address mode |
| Recording Playback | |
| Record Mode | General motion detection; alarm; POS |
| Recording Playback | 1/4 |
| Backup Method | USB device and network |
| Playback Mode | Instant playback general playback event playback tag playback |
| Alarm | |
| General Alarm | Motion detection video loss tampering |
| Anomaly Alarm | No disk disk error low space offline IP conflict MAC conflict |
| Alarm Linkage | Record snapshot (panoramic) IPC external alarm output access controller voice prompt buzzer log preset email |
| Ports | |
| Audio Input | 1-channel RCA 4-channel BNC (Coaxial Audio) |
| Audio Output | 1-channel RCA |
| Two-way Talk | Yes (share the same audio input with the first channel) |
| HDD Interface | 1 SATA port up to 16 TB. The maximum HDD capacity varies with environmental temperature |
| RS-485 | 1 port for PTZ control |
| USB | 2 USB ports (USB 2.0) |
| HDMI | 1 |
| VGA | 1 |
| Network Port | 1 (10/100 Mbps Ethernet port RJ-45) |
| General | |
| Power Supply | 12 VDC 2 A |
| Power Consumption | <7 W |
| Net Weight | 0.53 kg (1.17 lb) |
| Gross Weight | 1.07 kg (2.36 lb) |
| Product Dimensions | 260.0 mm × 237.9 mm × 47.6 mm (10.24” × 9.37” × 1.87”) (W × D × H) |
| Packaging Dimensions | 333.0 mm × 315.0 mm × 89.0 mm (13.11″ × 12.40″ × 3.50″) (W× D × H) |
| Operating Temperature | –10 °C to +55 °C (+14 °F to +131 °F) |
| Operating Humidity | 0%–90% (RH) |
| Installation | Desktop |
| Certifications | |
| FCC | Part 15 Subpart B |
| CE-LVD | EN 60950-1/IEC 60950-1 |
| CE-EMC | EN 61000-3-2; EN 61000-3-3; EN 55032; EN50130; EN 55024 |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “EZ-XVR1C04HS-4KL EZ-IP by Dahua 4 channel 8MP Hybrid DVR recorder H.265” Cancel reply
You may also like
100 Metre SFX High Grade RG59+2 Core Composite Shotgun Cable Power And Video
SKU:
RG59/2-100M-Full-Copper
Login to see price
100m RG59 Coax Black Cable suitable for PoC Power over Coax Cameras & Recorder
SKU:
100m-RG59-POC-Black
Login to see price
100m RG59 Coax White Cable suitable for PoC Power over Coax Cameras & Recorder
SKU:
100m-RG59-POC-White
Login to see price
120x50mm Round Junction Box IP55 Terminal box CCTV Outdoor Weather proof White
SKU:
JB-HP120-RW
Login to see price

Reviews
Clear filtersThere are no reviews yet.