DHI-ARA13-W2(868R) Wireless outdoor siren
Login to see price
DHI-ARA13-W2(868O) Wireless outdoor siren
Login to see price
Fast delivery within 72 Hours
DHI-ARA13-W2(868B) Wireless outdoor siren
Login to see price
1 in stock
- IP65 rated
- Outdoor product (–25 °C to +60 °C)
- 12 VDC and battery power supply
- Multiple alarm sounds: Fire medical intrusion panic and more
- Sound pressure level: 110 dB
- Temperature monitoring
- Frequency hopping and two-way communication
- Cloud update and automatic recovery from update failure
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $20
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
From $40
-
Warranty 1 year
-
Free 30-Day returns
Unbeatable offers
Black Friday Blowout!
Specification
Description
| Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indicator Light | 1 × green alarm indicator
12 × alarm LED groups |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Button | 1 × power switch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buzzer | 1 × buzzer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remote Update | Cloud update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low Battery Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Level Display | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tamper | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signal Strength | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carrier Frequency | 868.0 MHz–868.6 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Distance | Up to 1600 m (5249.34 ft) in an open space | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Mechanism | Two-way | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency Hopping | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Encryption Mode | AES128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply Mode | Battery (default) 12 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Model | CR123A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Life | 4 CR123A batteries can be used for 3.4 years (if triggered fortnightly and the alarm sounds for 120 s each time with a battery efficiency of 80%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –25 °C to +60 °C (–13 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 200 mm × 200 mm × 52.5 mm (7.87″ × 7.87″ × 2.07″) (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 255 mm × 239 mm × 64 mm (10.04″ × 9.41″ × 2.52″) (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 610 g (1.34 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 920 g (2.03 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Wall mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | PC + ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection | IP65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scenario | Outdoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Current | 92 μA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Current | 420 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sound and Light Alarm | Light alarm and multiple alarm sounds including fire medical intrusion panic and more. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sound Pressure | 110 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “DHI-ARA13-W2(868B) Wireless outdoor siren” Cancel reply
You may also like
100 Metre SFX High Grade RG59+2 Core Composite Shotgun Cable Power And Video
SKU:
RG59/2-100M-Full-Copper
Login to see price
100m RG59 Coax Black Cable suitable for PoC Power over Coax Cameras & Recorder
SKU:
100m-RG59-POC-Black
Login to see price
100m RG59 Coax White Cable suitable for PoC Power over Coax Cameras & Recorder
SKU:
100m-RG59-POC-White
Login to see price
120x50mm Round Junction Box IP55 Terminal box CCTV Outdoor Weather proof White
SKU:
JB-HP120-RW
Login to see price

Reviews
Clear filtersThere are no reviews yet.