Fast delivery within 72 Hours
8TB Seagate Skyhawk SURVELLIANCE HARD DRIVE SATA 3.5 HDD
Login to see price
Out of stock
| Speed: | 5900 RPM |
| Cache: | 256MB |
| Interface: | SATA 6Gb/s |
| Form factor: | 3.5 inch |
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $20
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
From $40
-
Warranty 1 year
-
Free 30-Day returns
Unbeatable offers
Black Friday Blowout!
Specification
Description
Key Advantages

Â
- ImagePerfectâ„¢ AI firmware delivers zero dropped frames while supporting heavier workloads.
Versatile capabilities intelligently adapt to the scale of your AI environment supporting up to 64 HD video streams and 32 AI streams.- Rescue Data Recovery Services.2 IronWolf Pro comes with extra peace of mind for any mechanical accidental or natural disaster. With a 95% success rate of in-house recovery Seagate has your back with a 3-year included Rescue Services plan.
- SkyHawk Health Management actively helps protect your surveillance storage by focusing on prevention intervention and recovery options.1 Included RAID RapidRebuild™ provides 3× faster volume rebuilds.
- Higher reliability with 2M hours MTBF and a 550 TB/year workload rate for more than 3× that of standard surveillance hard drives.
- Powerful processing to welcome workload challenges — SkyHawk AI supports video analysis and recording simultaneously with GPU analytics workloads.
- Enjoy the consistent performance with built-in rotational vibration sensors providing reliable storage for NVR with little lag or downtime.
- Multi-bay support helps you meet your growing storage demands with up to 16+ bays.
| Specifications
Capacity |
18 TB
18TB |
16 TB
16TB |
12 TB
12TB |
10 TB
10TB |
8 TB
8TB |
| Standard Model Numbers | ST18000VE002 | ST16000VE002 | ST12000VE001 | ST10000VE0008 | ST8000VE001 |
| Interface | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s |
| Recording Technology | CMR | CMR | CMR | CMR | CMR |
| Drive Design | Helium | Helium | Helium | Helium | Air |
| Features and Performance | |||||
| Drive Bays Supported | 16+ | 16+ | 16+ | 16+ | 16+ |
| AI Channels | 32 | 32 | 32 | 32 | 32 |
| AI Real Time Capture Events/Sec12 | Up to 120 | Up to 120 | Up to 120 | Up to 120 | Up to 120 |
| AI Real Time Compare Events/Sec12 | Up to 96 | Up to 96 | Up to 96 | Up to 96 | Up to 96 |
| HD Cameras Supported3 | Up to 64 | Up to 64 | Up to 64 | Up to 64 | Up to 64 |
| RV Sensors | Yes | Yes | Yes | Yes | Yes |
| Max. Sustained Transfer Rate OD (MB/s) | 260MB/s | 250MB/s | 250MB/s | 250MB/s | 245MB/s |
| Cache (MB) | 256 | 256 | 256 | 256 | 256 |
| Reliability/Data Integrity | |||||
| Tarnish Resistant | Yes | Yes | Yes | Yes | Yes |
| Load/Unload Cycles | 300000 | 300000 | 300000 | 300000 | 300000 |
| Non-recoverable Read Errors Rate Max | 1 per 10E15 | 1 per 10E15 | 1 per 10E15 | 1 per 10E15 | 1 per 10E15 |
| Power-On Hours per year | 8760 | 8760 | 8760 | 8760 | 8760 |
| Workload Rate Limit (WRL)4 | 550 | 550 | 550 | 550 | 550 |
| Mean Time Between Failures (MTBF) (hours) | 2000000 hr | 2000000 hr | 2000000 hr | 2000000 hr | 2000000 hr |
| Warranty Limited (years)5 | 3 | 3 | 3 | 3 | 3 |
| Rescue Data Recovery Services (years)6 | 3 | 3 | 3 | 3 | 3 |
| Power Management | |||||
| Startup Current Typical (12V A) | 2 | 2 | 2 | 1.8 | 2 |
| Average Operating Power (W) | 8 W | 8 W | 8 W | 6.9 W | 10.1 W |
| Idling Average (W) | 5.3 W | 5.3 W | 5.3 W | 4.9 W | 7.8 W |
| Standby Mode/Sleep Mode Typical (W) | 1.3/1.3 | 1.3/1.3 | 1.3/1.3 | 1.2/1.2 | 1/1 |
| Voltage Tolerance (5 V) | ±5% | ±5% | ±5% | ±5% | ±5% |
| Voltage Tolerance (12 V) | ±10% | ±10% | ±10% | ±10% | ±10% |
| Environmental/Temperature | |||||
| Operating (Ambient min °C)7 | 0 | 0 | 0 | 0 | 0 |
| Operating (drive reported max °C)7 | 65 | 65 | 65 | 65 | 65 |
| Non-operating (ambient min °C) | -40 | -40 | -40 | -40 | -40 |
| Physical | |||||
| Height (mm/in max) | 26.11 mm/1.028 in | 26.11 mm/1.028 in | 26.11 mm/1.028 in | 26.11 mm/1.028 in | 26.11 mm/1.028 in |
| Width (mm/in max) | 101.85 mm/4.01 in | 101.85 mm/4.01 in | 101.85 mm/4.01 in | 101.85 mm/4.01 in | 101.85 mm/4.01 in |
| Â
Depth (mm/in max) |
146.99 mm/5.787 in | 146.99 mm/5.787 in | 146.99 mm/5.787 in | 146.99 mm/5.787 in | 146.99 mm/5.787 in |
| Weight (g/lb typical) | 670 g/1.477 lb | 670 g/1.477 lb | 670 g/1.477 lb | 690 g/1.521 lb | 720 g/1.587 lb |
| Carton Unit Quantity | 20 | 20 | 20 | 20 | 20 |
| Cartons per Pallet / Cartons per Layer | 40/8 | 40/8 | 40/8 | 40/8 | 40/8 |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “8TB Seagate Skyhawk SURVELLIANCE HARD DRIVE SATA 3.5 HDD” Cancel reply
You may also like
100 Metre SFX High Grade RG59+2 Core Composite Shotgun Cable Power And Video
SKU:
RG59/2-100M-Full-Copper
Login to see price
100m RG59 Coax Black Cable suitable for PoC Power over Coax Cameras & Recorder
SKU:
100m-RG59-POC-Black
Login to see price
100m RG59 Coax White Cable suitable for PoC Power over Coax Cameras & Recorder
SKU:
100m-RG59-POC-White
Login to see price
120x50mm Round Junction Box IP55 Terminal box CCTV Outdoor Weather proof White
SKU:
JB-HP120-RW
Login to see price

Reviews
Clear filtersThere are no reviews yet.