Fast delivery within 72 Hours
EZ-HCC-T389A 2.8mm EZ-IP by Dahua 8MP Full-Colour HD Analogue Camera 40m LED built-in Microphone
Login to see price
8 in stock
EZ-HCC-T389A 2.8mm EZ-IP by Dahua 8MP Full-Colour
- >8MP resolution (2880 x 1620 2560 x 1440 1080P 960H @25FPS)
- >Supports HDCVI / TVI / AHD / CVBS
- >Full-Colour Technology
- >40m Smart white LEDs
- >Built-in microphone
- >IP67 Externally Rated
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $20
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
From $40
-
Warranty 1 year
-
Free 30-Day returns
Unbeatable offers
Black Friday Blowout!
Specification
Description
| Technical Specifications | |
|---|---|
| Camera | |
| Image Sensor | 5 MP CMOS |
| Max. Resolution | 2880 (H) × 1620 (V) |
| Scanning System | Progressive |
| Electronic Shutter Speed | PAL: 1/25 s–1/100000 s NTSC: 1/30 s–1/100000 s |
| Min. Illumination | 0.005 lux@F1.6 0 lux (warm light on) |
| S/N Ratio | >65 dB |
| Illumination Distance | 40 m (131.23 ft) |
| Illuminator On/Off Control | Auto/Manual |
| Illuminator Number | 2 (Warm light) |
| Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° |
| Lens | |
| Lens Type | Fixed-focal |
| Auto Focus | No |
| Lens Mount | M12 |
| Focal Length | 2.8 mm |
| Max. Aperture | F1.6 |
| Field of View | H: 113°; V: 60°; D: 132° |
| Iris Control | Fixed |
| Close Focus Distance | 1.0 m (3.28 ft) |
| DORI Distance | |
| Detect | 61.2 m (200.79 ft) |
| Observe | 24.5 m (80.38 ft) |
| Recognize | 12.2 m (40.03 ft) |
| Identify | 6.1 m (20.01 ft) |
| Video | |
| Video Frame Rate | CVI: PAL: 5M@25 fps; 4M@25 fps; 1080p@25 fps NTSC: 5M@25 fps; 4M@30 fps; 1080p@30 fps AHD: PAL: 4M@25 fps; NTSC: 4M@30 fps TVI: PAL: 4M@25 fps; NTSC: 4M@30 fps CVBS: PAL: 960H; NTSC: 960H |
| Resolution | 5M (2880 × 1620); 4M (2560 × 1440); 1080p (1920 × 1080); 960H (960 × 576/960 × 480) |
| Day/Night | Colour |
| BLC | BLC/HLC/DWDR |
| WDR | DWDR |
| White Balance | Auto/Manual |
| Gain Control | Auto/Manual |
| Noise Reduction | 2D NR |
| Illumination Mode | Smart Light |
| Digital Zoom | No |
| Mirror | Yes |
| Privacy Masking | Off/On (8 areas rectangle) |
| Certification | |
| Certifications | UKCA |
| Port | |
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port |
| Audio Input | One channel built-in MIC |
| Power | |
| Power Supply | 12 VDC ± 30% |
| Power Consumption | Max 5.2 W (12 VDC warm light on) |
| Environment | |
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Operating Humidity | <95% (RH) non-condensing |
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Storage Humidity | <95% (RH) non-condensing |
| Protection | IP67 |
| Anti-corrosion Level | Low |
| Structure | |
| Casing Material | Metal |
| Product Dimensions | φ106 mm × 93.6 mm (φ4.17″ × 3.69″) |
| Net Weight | 0.48 kg (1.06 lb) |
| Gross Weight | 0.67 kg (1.48 lb) |
| Installation | Wall mount; ceiling mount; vertical pole mount |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “EZ-HCC-T389A 2.8mm EZ-IP by Dahua 8MP Full-Colour HD Analogue Camera 40m LED built-in Microphone” Cancel reply
You may also like
100 Metre SFX High Grade RG59+2 Core Composite Shotgun Cable Power And Video
SKU:
RG59/2-100M-Full-Copper
Login to see price
100m RG59 Coax Black Cable suitable for PoC Power over Coax Cameras & Recorder
SKU:
100m-RG59-POC-Black
Login to see price
100m RG59 Coax White Cable suitable for PoC Power over Coax Cameras & Recorder
SKU:
100m-RG59-POC-White
Login to see price
120x50mm Round Junction Box IP55 Terminal box CCTV Outdoor Weather proof White
SKU:
JB-HP120-RW
Login to see price

Reviews
Clear filtersThere are no reviews yet.